Bobcats at Nets

Score By Quarters

Team 123 4OT SCORE
Bobcats 21 22 23 21  87
Nets 34 17 27 21  99

Bobcats POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Wayne Estes SF 38 9 25 0 0 8 8 14 3 2 0 3 0 26
Bootsy Thornton SG 29 5 9 0 1 6 7 3 1 2 0 0 0 16
Stewart Granger PG 37 6 20 0 5 2 2 4 7 0 1 2 0 14
Joel Anthony C 34 4 8 0 0 4 4 15 2 1 2 6 1 12
Erich Santifer SF 9 3 4 1 1 0 0 0 0 0 1 0 0 7
Paul Williams PF 17 2 5 0 0 1 1 2 0 3 0 0 2 5
Taurean Green SG 24 1 4 1 2 0 0 3 0 3 0 0 1 3
Sean Williams PF 19 1 1 0 0 1 2 3 1 5 1 0 1 3
Alex Oriakhi C 28 0 5 0 0 1 2 8 1 4 1 0 1 1
Devan Downey PG 5 0 5 0 0 0 2 2 4 2 1 0 0 0
TEAM TOTALS 31 86 2 9 23 28 54 19 22 7 11 6 87
PERCENTAGES FG: 36.0% 3PT: 22.2% FT: 82.1%



Nets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Larry Smith PF 34 8 16 0 0 9 11 6 6 4 0 0 0 25
Michael Brooks SF 30 10 23 0 0 4 6 10 1 1 1 2 0 24
Dimitris Diamantidis SG 33 3 8 0 0 5 5 5 2 4 1 0 0 11
Larry Brown PG 32 4 6 1 1 2 2 3 9 2 0 2 0 11
Jared Dudley SF 25 3 11 0 1 5 5 5 1 0 2 0 0 11
Joakim Noah C 28 5 13 0 0 0 3 15 3 4 1 2 0 10
Manute Bol C 27 2 3 0 0 0 0 6 0 1 1 1 1 4
Tony Jackson SG 16 1 2 0 0 1 1 2 3 1 0 0 0 3
Acie Law PG 8 0 2 0 1 0 0 0 0 0 0 1 1 0
Josh McRoberts SF 8 0 1 0 0 0 0 3 2 1 1 1 0 0
TEAM TOTALS 36 85 1 3 26 33 55 27 18 7 9 2 99
PERCENTAGES FG: 42.4% 3PT: 33.3% FT: 78.8%


Player of the Game: PF Larry Smith