Grizzlies at Bucks

Score By Quarters

Team 123 4OT SCORE
Grizzlies 26 25 33 24  108
Bucks 25 35 37 27  124

Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Joshua Smith C 44 18 31 0 0 3 4 11 2 3 0 0 0 39
Jason Capel SF 40 7 13 0 2 3 3 13 3 2 0 1 0 17
Doug Wrenn SG 30 5 18 0 1 2 3 6 3 4 1 0 0 12
Demetrius Mitchell PG 30 6 14 0 0 0 0 3 9 2 0 1 0 12
Sidney Lowe PG 22 4 9 1 2 0 0 1 8 1 0 1 0 9
Oscar Tshiebwe PF 34 2 10 0 0 3 6 10 3 5 0 0 2 7
Pace Mannion SF 27 2 4 0 0 0 0 7 1 3 0 0 0 4
Lorenzo Romar PG 7 2 5 0 0 0 0 2 1 0 0 1 0 4
Torin Francis PF 6 2 4 0 0 0 1 2 0 2 0 0 0 4
TEAM TOTALS 48 108 1 5 11 17 55 30 22 1 4 2 108
PERCENTAGES FG: 44.4% 3PT: 20.0% FT: 64.7%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Al Horford C 34 15 23 1 2 2 3 12 4 3 0 2 1 33
Antonio Gates SF 38 10 20 2 2 5 6 7 3 1 0 1 0 27
Wayne Robinson PF 40 5 20 0 0 4 9 24 4 2 0 0 1 14
Nick Fazekas PF 22 6 16 0 0 2 2 6 2 2 0 0 0 14
Morris Almond SG 35 3 5 1 1 4 4 2 1 1 1 0 0 11
Marques Haynes PG 17 4 6 0 0 2 2 6 5 2 0 0 0 10
Kelvin Sampson PG 31 4 12 0 3 0 0 6 8 1 1 0 0 8
Zam Fredrick II SG 23 1 4 0 0 5 6 7 1 0 0 0 0 7
TEAM TOTALS 48 106 4 8 24 32 70 28 12 2 3 2 124
PERCENTAGES FG: 45.3% 3PT: 50.0% FT: 75.0%


Player of the Game: PF Al Horford