Bullets at Cougars

Score By Quarters

Team 123 4OT SCORE
Bullets 26 21 21 24  92
Cougars 26 30 32 31  119

Bullets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jeff Ruland PF 34 13 27 0 0 3 3 8 1 4 1 5 0 29
Byron Scott PG 37 8 14 0 2 3 3 2 14 0 1 0 1 19
Bart Lundy C 30 4 7 0 0 2 4 5 0 4 1 1 2 10
Kevin A. Martin SF 24 5 8 0 0 0 0 1 0 3 1 1 0 10
Kody Haynes SG 30 3 7 0 1 0 0 6 4 3 1 4 0 6
Angus Brandt C 18 2 9 0 0 1 2 4 3 1 1 2 0 5
Brett Blizzard SG 18 2 2 1 1 0 0 2 1 0 0 1 0 5
Monti Davis PF 14 1 2 0 0 2 4 3 0 1 0 0 0 4
Chase Harler SF 24 0 0 0 0 2 2 2 1 1 0 0 0 2
Manuel DeWolf PG 11 1 3 0 2 0 0 1 3 1 0 1 0 2
TEAM TOTALS 39 79 1 6 13 18 34 27 18 6 15 3 92
PERCENTAGES FG: 49.4% 3PT: 16.7% FT: 72.2%



Cougars POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Lloyd Sharrar PF 36 13 20 0 0 8 10 7 3 3 2 5 3 34
Kiki Vandeweghe SF 25 8 13 1 1 5 5 3 6 0 0 0 0 22
Steve Stipanovich C 21 7 11 0 0 5 6 10 2 0 3 1 0 19
Drew Neitzel PG 28 7 9 0 0 0 0 1 5 1 1 4 0 14
Eddie Lee PG 20 4 5 1 2 0 0 1 4 1 1 0 0 9
Greg Grady C 31 3 6 0 0 2 3 12 2 4 0 1 2 8
Jon Diebler SG 41 3 11 0 2 0 0 9 4 3 1 1 0 6
Sam Muldrow PF 8 2 5 0 0 1 4 2 0 0 0 0 1 5
Clyde Austin PG 3 1 1 0 0 0 0 0 0 0 0 0 0 2
Craig Ehlo SF 26 0 2 0 0 0 0 4 2 1 0 0 0 0
TEAM TOTALS 48 83 2 5 21 28 49 28 13 8 12 6 119
PERCENTAGES FG: 57.8% 3PT: 40.0% FT: 75.0%


Player of the Game: PG Byron Scott