Kings at Timberwolves

Score By Quarters

Team 123 4OT SCORE
Kings 21 22 21 25  89
Timberwolves 27 17 29 20  93

Kings POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Darren Fells C 30 6 10 0 0 2 4 13 2 0 0 2 0 14
Carl Bailey C 18 5 10 0 0 2 4 12 0 2 0 3 0 12
Sidney Green PF 14 5 11 0 0 2 2 0 0 1 2 2 0 12
Ryan Appleby SG 32 4 7 3 3 0 1 2 1 0 0 0 0 11
Cameron Dollar PG 34 4 13 0 0 1 1 3 3 4 1 2 1 9
Alex Tyus PF 34 4 12 0 0 0 0 4 3 4 1 3 0 8
Dane Fife SF 31 1 5 0 0 6 6 5 2 2 2 0 0 8
Gage Garnett SF 17 2 5 0 0 2 2 1 1 1 0 1 0 6
Derek Harper PG 14 2 5 0 0 2 2 2 2 0 0 0 0 6
Scott Suggs SG 16 0 3 0 0 3 4 2 1 1 2 0 0 3
TEAM TOTALS 33 81 3 3 20 26 44 15 15 8 13 1 89
PERCENTAGES FG: 40.7% 3PT: 100.0% FT: 76.9%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Mike Gansey SG 40 10 18 1 3 2 4 7 0 0 1 1 0 23
Larry Brown PG 39 9 20 2 4 2 4 4 10 3 2 2 1 22
Rickey Brown PF 28 7 14 0 0 6 8 11 1 1 2 1 2 20
Torin Francis C 28 3 9 0 0 0 2 6 3 2 0 3 0 6
Liam Lo SF 26 2 7 0 0 2 2 7 0 3 3 2 0 6
Russell Cross C 28 2 3 0 0 1 2 7 1 3 0 3 1 5
Oscar Tshiebwe PF 12 2 4 0 0 1 1 5 1 1 0 0 0 5
Dick Miller SF 24 1 3 0 0 0 0 5 0 2 1 2 0 2
Derrick Low PG 9 1 4 0 0 0 0 1 2 0 0 2 0 2
Brett Comer SG 6 1 1 0 0 0 0 2 1 1 0 0 0 2
TEAM TOTALS 38 83 3 7 14 23 55 19 16 9 16 4 93
PERCENTAGES FG: 45.8% 3PT: 42.9% FT: 60.9%


Player of the Game: PG Larry Brown