Raptors at Magic

Score By Quarters

Team 123 4OT SCORE
Raptors 15 22 14 33  84
Magic 23 8 22 21  74

Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Brant Weidner PF 33 10 15 0 0 3 4 9 1 0 0 3 1 23
Chris Lofton PG 37 9 19 1 2 0 0 4 9 3 1 3 0 19
Carl Nicks SG 24 5 11 1 1 0 0 10 2 1 2 2 0 11
Aziz N'Diaye C 27 4 7 0 0 0 0 6 5 1 0 3 0 8
LiAngelo Ball SG 24 3 9 1 3 0 0 4 1 1 1 2 0 7
Ante Tomic C 21 2 7 0 0 0 0 8 5 4 1 1 1 4
DeAngelo Casto PF 15 2 3 0 0 0 0 3 0 2 1 2 0 4
Marcel Jones SF 13 2 5 0 0 0 0 3 0 1 1 0 0 4
Peter Thibeaux SF 35 1 4 0 0 0 2 7 4 0 1 4 0 2
Tom Coverdale PG 11 1 6 0 0 0 0 1 4 1 1 0 0 2
TEAM TOTALS 39 86 3 6 3 6 55 31 14 9 20 2 84
PERCENTAGES FG: 45.3% 3PT: 50.0% FT: 50.0%



Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ron Crevier C 38 7 18 0 0 3 4 12 1 1 0 8 2 17
Ed Cota PG 33 5 21 3 6 3 4 4 6 0 2 1 0 16
Mark West PF 31 5 8 0 0 3 5 10 2 1 1 3 0 13
Gerry McNamara SG 23 3 5 2 3 0 0 2 1 0 2 2 1 8
Clifford Luyk PF 23 4 12 0 1 0 0 9 0 1 1 2 0 8
Trevor Releford PG 15 2 4 0 0 0 0 1 2 0 1 0 0 4
Tim Pickett SF 43 0 7 0 2 3 6 6 2 2 1 3 0 3
Dante Calabria SG 25 1 3 0 0 1 2 5 0 1 1 1 0 3
Roeland Schaftenaar SF 9 1 3 0 0 0 0 3 0 0 0 2 0 2
TEAM TOTALS 28 81 5 12 13 21 52 14 6 9 22 3 74
PERCENTAGES FG: 34.6% 3PT: 41.7% FT: 61.9%


Player of the Game: PG Chris Lofton