|
Improvement History |
|
| Name | Total |
Ins |
JSh |
3PT |
Han |
Pas |
Qui |
PoD |
PeD |
DrD |
Ste |
ShB |
ORb |
DRb |
Str |
Jum |
| Alton Lister | 30 | +5 | | | | | | | | | | | +15 | +10 | | |
| Andre Drummond | 30 | +10 | +20 | | | | | | | | | | | | | |
| Anthony Davis | 30 | | +5 | | | | | | | | | | +10 | +15 | | |
| Bailey Howell | 30 | +30 | | | | | | | | | | | | | | |
| Ben Wallace | 30 | | +24 | | | | | | | | | | +6 | | | |
| Bill Laimbeer | 30 | +21 | | | | | | | | | | +9 | | | | |
| Bill Russell | 30 | +14 | +14 | | | | | | | | | | | | +2 | |
| Brad Miller | 28 | +14 | +1 | | | | | | | | | | | +13 | | |
| Calvin Natt | 30 | | +14 | +16 | | | | | | | | | | | | |
| Cam Thomas | 30 | +6 | | +24 | | | | | | | | | | | | |
| Deandre Ayton | 30 | +16 | +7 | | | | | | | | | +5 | | | +2 | |
| Dikembe Mutombo | 30 | | +20 | | | | | | | | | | | | +10 | |
| Dirk Nowitzki | 30 | | | +30 | | | | | | | | | | | | |
| Domantas Sabonis | 30 | | +17 | | | | | | | | | | | | | +13 |
| E.J. Liddell | 30 | | | | | | | | | | | | +8 | +22 | | |
| Elgin Baylor | 30 | +30 | | | | | | | | | | | | | | |
| Fennis Dembo | 30 | +12 | +7 | +11 | | | | | | | | | | | | |
| Greg Grant | 30 | +14 | | +16 | | | | | | | | | | | | |
| Hersey Hawkins | 30 | +17 | | +13 | | | | | | | | | | | | |
| Hubie White | 30 | | | +30 | | | | | | | | | | | | |
| Jaden Hardy | 30 | +13 | | +17 | | | | | | | | | | | | |
| Jaden Springer | 30 | +10 | +4 | +16 | | | | | | | | | | | | |
| Jamal Murray | 30 | +13 | | +17 | | | | | | | | | | | | |
| James Donaldson | 30 | | +6 | | | | | | | | | | +10 | +14 | | |
| Jay Vincent | 30 | +20 | +10 | | | | | | | | | | | | | |
| Jaylen Brown | 30 | +3 | +10 | +17 | | | | | | | | | | | | |
| Jeff Nordgaard | 30 | | +8 | +22 | | | | | | | | | | | | |
| Jeff Wilkins | 30 | +20 | +10 | | | | | | | | | | | | | |
| Jericho Sims | 30 | | +29 | | | | | | | | | | | +1 | | |
| Jerry West | 30 | +1 | +10 | +19 | | | | | | | | | | | | |
| Jevon Carter | 30 | | | +30 | | | | | | | | | | | | |
| Jim Hagan | 20 | | | | | | | | | | | | | +20 | | |
| Josh Okogie | 30 | +15 | +8 | +7 | | | | | | | | | | | | |
| Kai Jones | 30 | +14 | +16 | | | | | | | | | | | | | |
| Kendall Marshall | 30 | | +19 | +11 | | | | | | | | | | | | |
| Kenny Anderson | 30 | +23 | | +7 | | | | | | | | | | | | |
| Kent Benson | 30 | | | | | | | | | | | | | +30 | | |
| Khris Middleton | 30 | +30 | | | | | | | | | | | | | | |
| Larry Johnson | 30 | +20 | | | | | | | | | | +10 | | | | |
| Len Chappell | 30 | +10 | | | | | | | | | | +20 | | | | |
| Lenny Wilkens | 30 | +10 | | +20 | | | | | | | | | | | | |
| Luka Doncic | 30 | +23 | +7 | | | | | | | | | | | | | |
| Magic Johnson | 30 | | | +30 | | | | | | | | | | | | |
| Malaki Branham | 30 | +2 | +10 | +18 | | | | | | | | | | | | |
| Malcolm Brogdon | 10 | | | +10 | | | | | | | | | | | | |
| Marques Johnson | 30 | +17 | | +13 | | | | | | | | | | | | |
| Michael Dickerson | 30 | +9 | | +21 | | | | | | | | | | | | |
| Michael Kidd-Gilchrist | 30 | +20 | +10 | | | | | | | | | | | | | |
| Mitchell Robinson | 30 | | | | | | | | | | | | | +30 | | |
| Mohamed Bamba | 30 | +10 | +20 | | | | | | | | | | | | | |
| Paolo Banchero | 30 | | | | | | | | | | | | +10 | +10 | | +10 |
| Paul Pierce | 30 | +11 | | +19 | | | | | | | | | | | | |
| Phil Rollins | 30 | | +10 | +20 | | | | | | | | | | | | |
| Rashard Griffith | 30 | | | | | | | | | | | | +10 | +10 | | +10 |
| Rashard Lewis | 30 | +28 | | | | | | | | | | | | | +2 | |
| Rich King | 30 | | | | | | | | | | | | | +30 | | |
| Rick Barry | 30 | +30 | | | | | | | | | | | | | | |
| Rickey Green | 30 | | +14 | +16 | | | | | | | | | | | | |
| Sean Elliott | 30 | +20 | +4 | | | | | | | | | | +6 | | | |
| Shai Gilgeous-Alexander | 30 | | | +6 | +24 | | | | | | | | | | | |
| Shareef Abdur-Rahim | 30 | +22 | +8 | | | | | | | | | | | | | |
| Shawn Kemp | 30 | +10 | | | +20 | | | | | | | | | | | |
| Stephen Curry | 30 | | | | +30 | | | | | | | | | | | |
| Steve Hayes | 30 | +20 | | | | | | | | | | | +5 | +5 | | |
| Tim Hardaway | 30 | | +3 | +27 | | | | | | | | | | | | |
| Tom Van Arsdale | 30 | +21 | | +9 | | | | | | | | | | | | |
| Tree Rollins | 30 | +8 | +17 | | | | | | | | | | | +5 | | |
| Trevor Keels | 30 | | +17 | +13 | | | | | | | | | | | | |
| Tyronn Lue | 30 | | | +7 | +21 | | +2 | | | | | | | | | |
| Tyson Wheeler | 30 | | | +30 | | | | | | | | | | | | |
| Vern Hatton | 10 | +7 | | | | | | | | | | | | | +3 | |
| Vince Carter | 30 | +5 | +5 | +20 | | | | | | | | | | | | |
| Vlade Divac | 30 | +10 | +13 | | | | | | | | | | +7 | | | |
| Walt Bellamy | 30 | +28 | +2 | | | | | | | | | | | | | |
| Wendell Carter Jr. | 30 | +4 | +9 | | | | | | | | | | | +17 | | |
| Willie Anderson | 30 | +30 | | | | | | | | | | | | | | |
| Wilt Chamberlain | 30 | | +30 | | | | | | | | | | | | | |
| Yannick Nzosa | 30 | +10 | +10 | | | | | +10 | | | | | | | | |
| Yusuf Sanon | 30 | +13 | +2 | +15 | | | | | | | | | | | | |
| Zhaire Smith | 30 | +14 | +6 | +10 | | | | | | | | | | | | |
|
| Name |
Ins |
JSh |
3PT |
Han |
Pas |
Qui |
PoD |
PeD |
DrD |
Ste |
ShB |
ORb |
DRb |
Str |
Jum |
| Alperen Sengun | | | | | | +2 | | | | | | | +6 | | +2 |
| Alton Lister | | | | | | +2 | | | | | | +6 | | | +2 |
| Andre Drummond | | | | | | +5 | | | | | | | | +5 | |
| Anthony Davis | | | | | | +2 | | | | | | +6 | | | +2 |
| Bailey Howell | | | | | | +5 | | | | | | | | +5 | |
| Ben Wallace | | | | | | +2 | | | | | | | +6 | | +2 |
| Bernard Toone | | | | | | +2 | | | | | | | +6 | | +2 |
| Bill Laimbeer | | | | | | +2 | | | | | | | +6 | | +2 |
| Bill Russell | | | | | | +5 | | | | | | | | +5 | |
| Brad Miller | | | | | | +2 | | | | | | | +6 | | +2 |
| Brandon Ingram | | | +7 | | | | | | | | | | | | |
| Cam Thomas | | | +7 | | | | | | | | | | | | |
| Deandre Ayton | | | | | | +2 | | | | | | | +6 | | +2 |
| Dikembe Mutombo | | | | | | +2 | +6 | | | | | | | +2 | |
| Dirk Nowitzki | | | | | | +2 | | | | | | +6 | | | +2 |
| Domantas Sabonis | | | | | | +2 | | | | | | | +6 | | +2 |
| E.J. Liddell | | | | | | +2 | | | | | | | +6 | | +2 |
| Elgin Baylor | | | +7 | | | | | | | | | | | | |
| Fennis Dembo | | | +7 | | | | | | | | | | | | |
| Fred VanVleet | | | +7 | | | | | | | | | | | | |
| Greg Grant | | | +7 | | | | | | | | | | | | |
| Hersey Hawkins | | | +7 | | | | | | | | | | | | |
| Hubie White | | | | | | +2 | | +6 | | | | | | +2 | |
| Jaden Hardy | | | +7 | | | | | | | | | | | | |
| Jaden Springer | | | +7 | | | | | | | | | | | | |
| Jamal Murray | | | +7 | | | | | | | | | | | | |
| Jay Vincent | | | +7 | | | | | | | | | | | | |
| Jaylen Brown | | | +7 | | | | | | | | | | | | |
| Jeff Nordgaard | | | +7 | | | | | | | | | | | | |
| Jeff Wilkins | | | | | | +2 | | | | | | | +6 | | +2 |
| Jericho Sims | | | | | | +2 | | | | | | | +6 | | +2 |
| Jerry West | | | | | | +5 | | | | | | | | +5 | |
| Jevon Carter | | | +7 | | | | | | | | | | | | |
| Jim Hagan | | | | | | +2 | | | | | | | +6 | | +2 |
| Josh Okogie | | | +7 | | | | | | | | | | | | |
| Kai Jones | | | | | | +2 | | | | | | | +6 | | +2 |
| Kendall Marshall | | | +7 | | | | | | | | | | | | |
| Kenny Anderson | | | +7 | | | | | | | | | | | | |
| Kent Benson | | | | | | +2 | | | | | | | +6 | | +2 |
| Khris Middleton | | | +7 | | | | | | | | | | | | |
| Larry Johnson | | | | | | +2 | | | | | | | +6 | | +2 |
| Len Chappell | | | +7 | | | | | | | | | | | | |
| Lenny Wilkens | | | +7 | | | | | | | | | | | | |
| Magic Johnson | | | +7 | | | | | | | | | | | | |
| Malaki Branham | | | +7 | | | | | | | | | | | | |
| Malcolm Brogdon | | | +7 | | | | | | | | | | | | |
| Marques Johnson | | | +7 | | | | | | | | | | | | |
| Michael Dickerson | | | | | | +5 | | | | | | | | +5 | |
| Michael Kidd-Gilchrist | | | | | | | | | | | | | | +5 | |
| Mitchell Robinson | | | | | | +2 | | | | | | | +6 | | +2 |
| Mohamed Bamba | | | | | | +2 | | | | | | | +6 | | +2 |
| Paolo Banchero | | | +14 | | | | | | | | | | | | |
| Paul Pierce | | | +7 | | | | | | | | | | | | |
| Phil Rollins | | | +7 | | | | | | | | | | | | |
| Rashard Griffith | | | | | | +2 | | | | | | | +6 | | +2 |
| Rashard Lewis | | | +7 | | | | | | | | | | | | |
| Rich King | | | | | | +2 | | | | | | | +6 | | +2 |
| Rick Barry | | | +7 | | | | | | | | | | | | |
| Rickey Green | | | +7 | | | | | | | | | | | | |
| Scottie Barnes | | | +7 | | | | | | | | | | | | |
| Sean Elliott | | | | | | +2 | | | | | | +6 | | | +2 |
| Shai Gilgeous-Alexander | | | +7 | | | | | | | | | | | | |
| Shareef Abdur-Rahim | | | | | | +2 | | | | | | | +6 | | +2 |
| Shawn Kemp | | | | | | +2 | | | | | | | | | +2 |
| Stephen Curry | | | | | | +5 | | | | | | | | | +5 |
| Steve Hayes | | | | | | +2 | | | | | | +6 | | | +2 |
| Tim Hardaway | | | +7 | | | | | | | | | | | | |
| Tom Van Arsdale | | | +7 | | | | | | | | | | | | |
| Torgeir Bryn | | | | | | +2 | | | | | | | +6 | | +2 |
| Tree Rollins | | | | | | +5 | | | | | | | | +5 | |
| Trevor Keels | | | +7 | | | | | | | | | | | | |
| Trey Murphy III | | | +7 | | | | | | | | | | | | |
| Tyronn Lue | | | +7 | | | | | | | | | | | | |
| Tyson Wheeler | | | +7 | | | | | | | | | | | | |
| Vern Hatton | | | | | | +5 | | | | | | | | +5 | |
| Vince Carter | | | +7 | | | | | | | | | | | | |
| Vlade Divac | | | | | | +2 | | | | | | | +6 | | +2 |
| Walt Bellamy | | | | | | +2 | | | | | | | +6 | | +2 |
| Wayne Kreklow | | | +7 | | | | | | | | | | | | |
| Wendell Carter Jr. | | | | | | +2 | | | | | | | +6 | | +2 |
| Willie Anderson | | | +7 | | | | | | | | | | | | |
| Wilt Chamberlain | | | | | -10 | | | | | | | | | | |
| Yannick Nzosa | | | | | | | | | | | | | | | +10 |
| Yusuf Sanon | | | +7 | | | | | | | | | | | | |
| Zhaire Smith | | | +7 | | | | | | | | | | | | |
|
| Mentorings (3032 and later) |
| Name |
Ins |
JSh |
3PT |
Han |
Pas |
Qui |
PoD |
PeD |
DrD |
Ste |
ShB |
ORb |
DRb |
Str |
Jum |
| Al Harrington | +5 | | | | | | | | | | | | | | |
| Alperen Sengun | | | | | | | | | | | | | +5 | | |
| Ben Poquette | +5 | | | | | | | | | | | | | | |
| Cam Thomas | | | +10 | | | | | | | +5 | | | | | |
| Fennis Dembo | +15 | | | | | | | | | | | | | | |
| Jaden Springer | | | +10 | | | | | | | | | | | | |
| Jay Vincent | | +5 | | | | | | | | | | | | | |
| Jeff Nordgaard | +5 | +5 | | | | | | | | | | | | | |
| Jeff Wilkins | +5 | +10 | | | | | | | | | | | | | |
| Josh Okogie | +5 | +9 | +1 | | | | | | | | | | | | |
| Malaki Branham | | | | | | | | | | | | | | +10 | |
| Mookie Blaylock | +10 | | | | | | | | | | | | | | |
| Scottie Barnes | | +5 | | | | | | | | | | | | | |
| Tom Van Arsdale | | | +10 | | | | | | | | | | | | |
| Torgeir Bryn | | | | | | | | | | | +5 | | | | |
| Tyronn Lue | | | +15 | | | | | | | | | | | | |
| Willie Anderson | +3 | | | | | | | | | | | | | | |
| Zhaire Smith | | +5 | | | | | | | | | | | | | |
|
|
| Upgrades |
Mentors |
Team |
| 30 | | ATL |
| 5 | CAR |
| | DEN |
| 40 | 5 | IND |
| 30 | | POR |
| 10 | | SEA |
| 40 | | TOR |
| 30 | | VAN |
|
|
Page created: October 23, 2023