Historical GM Performance |
|
| GM |
W |
L |
W% |
P W |
P L |
P W% |
Seasons |
Playoffs |
Titles |
| 20s | 3365 | 1145 | .746 | 400 | 297 | .574 | 55 | 54 | 8 |
| ahebrewtoo | 3352 | 1158 | .743 | 468 | 313 | .599 | 55 | 55 | 8 |
| andrewluck | 771 | 705 | .522 | 52 | 59 | .468 | 18 | 12 | 1 |
| ankly | 1809 | 979 | .649 | 190 | 145 | .567 | 34 | 27 | 3 |
| ba | 2030 | 1660 | .550 | 99 | 149 | .399 | 45 | 31 | 0 |
| bankz | 646 | 338 | .657 | 72 | 57 | .558 | 12 | 9 | 2 |
| boomslick | 25 | 57 | .305 | 0 | 0 | .000 | 1 | 0 | 0 |
| dagrizz | 1503 | 957 | .611 | 133 | 136 | .494 | 30 | 25 | 2 |
| delap | 2885 | 1625 | .640 | 255 | 235 | .520 | 55 | 44 | 1 |
| dirt | 2247 | 1771 | .559 | 237 | 117 | .669 | 49 | 28 | 9 |
| druce | 3051 | 1459 | .676 | 325 | 258 | .557 | 55 | 48 | 2 |
| duc | 433 | 633 | .406 | 2 | 12 | .143 | 13 | 3 | 0 |
| dump | 145 | 183 | .442 | 1 | 8 | .111 | 4 | 2 | 0 |
| fason | 2044 | 1810 | .530 | 105 | 154 | .405 | 47 | 31 | 0 |
| fecta | 2068 | 2360 | .467 | 66 | 121 | .353 | 54 | 26 | 0 |
| gbgalla | 100 | 146 | .407 | 0 | 4 | .000 | 3 | 1 | 0 |
| handsomepete | 1510 | 1278 | .542 | 133 | 97 | .578 | 34 | 18 | 2 |
| ianboyd | 544 | 440 | .553 | 47 | 51 | .480 | 12 | 9 | 0 |
| irush | 67 | 179 | .272 | 0 | 0 | .000 | 3 | 0 | 0 |
| jayz93j | 2520 | 1416 | .640 | 279 | 232 | .546 | 48 | 41 | 5 |
| jhb | 682 | 466 | .594 | 76 | 59 | .563 | 14 | 10 | 1 |
| kc | 2406 | 1284 | .652 | 201 | 187 | .518 | 45 | 34 | 3 |
| kingb4yah | 1856 | 1506 | .552 | 90 | 123 | .423 | 41 | 25 | 0 |
| logan | 1274 | 940 | .575 | 139 | 128 | .521 | 27 | 20 | 2 |
| majic | 2911 | 1599 | .645 | 260 | 222 | .539 | 55 | 44 | 1 |
| mike | 1121 | 1339 | .456 | 24 | 52 | .316 | 30 | 13 | 0 |
| montrealdude | 245 | 247 | .498 | 1 | 8 | .111 | 6 | 2 | 0 |
| pointyegg | 1516 | 2010 | .430 | 48 | 77 | .384 | 43 | 15 | 0 |
| rw | 440 | 380 | .537 | 32 | 35 | .478 | 10 | 6 | 0 |
| sapular | 2153 | 1865 | .536 | 93 | 164 | .362 | 49 | 35 | 0 |
| skrouse | 567 | 499 | .532 | 55 | 51 | .519 | 13 | 9 | 0 |
| soup | 428 | 310 | .580 | 37 | 29 | .561 | 9 | 6 | 1 |
| timpig | 2916 | 1594 | .647 | 286 | 257 | .527 | 55 | 50 | 4 |
| trofie | 1752 | 1118 | .610 | 112 | 137 | .450 | 35 | 27 | 0 |
| troybarnes | 588 | 1134 | .341 | 16 | 18 | .471 | 21 | 3 | 0 |
| twind | 91 | 155 | .370 | 2 | 4 | .333 | 3 | 1 | 0 |
| ward | 289 | 285 | .503 | 8 | 16 | .333 | 7 | 4 | 0 |
| yawn | 1562 | 1390 | .529 | 81 | 129 | .386 | 36 | 27 | 0 |
|
|
| Page created: October 24, 2023 |